We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 different branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With comprehensive requirments, we can also produce your unique developed merchandise. a specialized supplier of a complete variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Regular Our AdvantagesProducts Massive volume in Inventory, No MOQ required We comply with all the intercontinental specifications, this kind of as ISO9001 and TS16949 standards.roller chain is available with pitches from 1/2 to 3 inches. Chain figures are determined by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix indicates multiple strands. engineering class chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
ZHangZhoug EPT Chain Co.,Ltd. As the skilledTiming chain producer . EPT Chain would like to make extremely suitable solutions to all the valued clients at home and overseas.”
Our company owns more than one hundred sets of superior and skilled manufacturing equipments, EPT and rigorous QC method is applied in each and every procedure from substance getting to completed items packaging. Also, we have passed the ISO9001: 2015 Good quality Administration Program Certification.
We think “Good quality is the life of the business,Supply is the promise to the custmoers”.And we sincerely hopes to set up earn-earn organization with overseas and domestic customers
ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Details | Pin Detials | Tensile Strength | Regular Tensile Energy | Gross Excess weight | ||||
Thickness | Width | diameter | Length | Link length | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | 6.35 | 3.18 | 3.3 | .80/.eighty | six.00 | two.31 | 7.nine | 8.four | 3.5 | four.six | .15 | |
06C-one | 35R-one | nine.525 | four.seventy seven | five.08 | 1.thirty/1.thirty | nine.00 | three.58 | 12.4 | 13.17 | seven.nine | ten.8 | .33 | |
083-one | 415-one | 12.seven | four.seventy six | 7.77 | one.thirty/1.00 | 9.70 | three.six | eleven | twelve.four | 11.six | 12.6 | .32 | |
084-1 | 415H-1 | twelve.7 | 4.seventy six | seven.seventy seven | one.fifty/1.fifty | 12.00 | 3.ninety six | 13.1 | fourteen.five | 15.6 | 16.one | .fifty five | |
085-one | 41R-one | 12.seven | six.twenty five | 7.77 | one.25/1.25 | 9.91 | 3.fifty eight | thirteen.seventy five | fifteen | 6.7 | 7.6 | .41 | |
08A-1 | 40R-one | 12.seven | 7.85 | seven.92 | one.50/1.50 | 12.00 | 3.ninety six | 16.6 | 17.eight | fourteen.one | seventeen.5 | .sixty two | |
10A-1 | 50R-one | fifteen.875 | nine.4 | ten.16 | two.00/2.00 | 15.09 | five.08 | 20.seven | 22.2 | 22.2 | 29.four | one.02 | |
12A-one | 60R-1 | 19.05 | 12.fifty seven | eleven.91 | two.forty/2.forty | 18.00 | five.94 | 25.9 | 27.7 | 31.eight | forty one.5 | one.5 | |
16A-1 | 80R-one | 25.4 | 15.75 | 15.88 | three.20/3.20 | 24.00 | 7.92 | 32.seven | 35 | 56.seven | sixty nine.four | two.6 | |
20A-1 | 100R-one | 31.75 | 18.nine | 19.05 | 4.00/4.00 | thirty.00 | 9.fifty three | 40.4 | forty four.7 | 88.five | 109.2 | 3.91 | |
24A-one | 120R-one | 38.one | twenty five.22 | 22.23 | 4.80/4.80 | 35.70 | 11.1 | 50.three | fifty four.3 | 127 | 156.three | 5.62 | |
28A-1 | 140R-1 | 44.forty five | 25.22 | 25.four | 5.sixty/5.sixty | forty one.00 | 12.7 | fifty four.four | 59 | 172.4 | 212 | 7.5 | |
32A-one | 160R-1 | 50.eight | 31.55 | 28.fifty eight | six.forty/6.forty | forty seven.80 | fourteen.27 | sixty four.8 | sixty nine.six | 226.eight | 278.nine | 10.one | |
40A-1 | 200R-one | sixty three.5 | 37.eighty five | 39.sixty eight | 8.00/8.00 | sixty.00 | 19.eighty five | eighty.three | 87.two | 353.8 | 431.six | sixteen.15 | |
48A-one | 240R-1 | 76.2 | forty seven.35 | 47.63 | nine.50/9.fifty | seventy two.39 | 23.81 | ninety five.5 | 103 | 510.three | 622.five | 23.two |
EPT Chain has established up a complete set of high quality management program which is presented with sophisticated inspection and te EPT equipment. EPT has been effectively accredited by ISO9002 High quality Management Program, ISO9001 Good quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management system. Entire use has been produced of all types of innovative methods and technology to achieve excelsior producing.
Wonderful consideration has been paid on environmental safety and energy saving. The solution properly displays environmental safety and vitality conserving. In 2015, EPT took the direct in attaining ISO14001 setting administration certificate and thereafter passed the inspection of clean production and recycling financial system, profitable the title of “ZHangZhoug Eco-friendly Enterprise”.
“We are always serving our consumers with our be EPT merchandise.” EPT will constantly adhere to it enterprise spirit of getting functional, modern, productive and excellent to make the leading worldwide chain push.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Tackle: #eighth Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of authentic tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, authorized, or produced by the OEM.