We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Horizontal steel pipe Threading Q1338 Q1343 Q1350 metallic Lathe machine
The primary efficiency attributes:
Huge spindle bore and double chuck enables clamp and approach huge diameter pipes
Integral machine mattress adopts higher power iron to relize large rigidity and precision
Ultrasonic requency quenched guide-ways are hard enough for good wear-resistance
Equiped with taper information bar device this enables the device to process taper threads.
Software:
Large obligation pipe threading lathe machine is mainly used for turning the inside and exterior threads including metric and inch thread,as effectively as possessing all the common features of normal motor lathe this kind of as processing the inner bore and finish face of shafts and disks,this machinery is outfitted with taper guide bar system which enables this collection to procedure taper thread.
This collection lathe machine is commonly employed in industries like petroleum exploiting ,coal and minera EPT mining,chemical piping and geological prospecting,it is high-efficiency products in processing and restoring drilling pipe,drilling rod,thread coupling and so on.
Normal add-ons:
Resource post,Tailstock,Chuck,taper guide bar,Lights lamp,Coolant pump,Rear assistance bracket,Pad iron and so forth.
Optional add-ons:
Digital readout,Chuck,Faceplate,Chasing dial,Heart rest,Sign mild,Protecting protect(lead-screw,chuck,instrument publish),and Grinding attachment and many others.
Item principal technological parameters:
Specs | Unit | Q1324 | Q1327 | Q1332 | Q1338 | Q1343 | Q13fifty | |
Capacity | Swing more than mattress | mm | 800 | one thousand | 1000 | 1000 | one thousand | a thousand |
Swing above cross slide | mm | 480 | 610 | 610 | 610 | 610 | 610 | |
Distance among centers | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
Pipe threading range | mm | Ø60-230 | Ø130-270 | Ø190-320 | Ø190-380 | Ø270-430 | Ø350-510 | |
Width of mattress way | mm | 705 | 755 | 755 | 755 | 755 | 755 | |
Max.load potential | T | three | five | 5 | 5 | five | 5 | |
Spindle | Spindle bore | mm | Ø240 | 280 | 330 | 390 | 440 | 520 |
Spindle velocity actions | – | twelve measures | 12 methods | 9 methods | 9 steps | 9 steps | 9 steps | |
Spindle speed range | rpm | twenty-460 | 16-380 | seven.5-280 | 6-205 | 4.9-a hundred and eighty | 4.9-one hundred eighty | |
Chuck dimension | mm | Ø630 | Ø800 | Ø780 | Ø850 | Ø1000 | Ø1000 | |
Chuck sort | – | four-jaw electric | four-jaw guide | four-jaw handbook | 4-jaw handbook | four-jaw guide | four-jaw handbook | |
Turret | Turret sort | – | Handbook 4 situation | Handbook 4 place | Manual 4 placement | Manual 4 placement | Guide 4 place | Handbook 4 position |
Tool shank size | mm | 32×32 | 40×40 | 40×40 | 40×40 | 40×40 | 40×40 | |
Turret travel | mm | two hundred | three hundred | three hundred | three hundred | three hundred | 300 | |
Carriage | X axis feed grade/range | mm/r | 22/.02-.forty five | 64/.05-12.15 | 22/.02-.forty five | 32/.095-1.44 | 22/.02-.forty five | 32/.095-1.forty four |
Z axis feed grade/selection | mm/r | 26/.07-1.33 | 64/.1-24.three | 26/.07-1.33 | 32/.095-1.four | 26/.07-1.33 | 32/.095-1.4 | |
X axis fast traverse velocity | mm/min | 2300 | 1870 | 1870 | 1870 | 1870 | 1870 | |
Z axis speedy traverse speed | mm/min | 4000 | 3740 | 3740 | 3740 | 3740 | 3740 | |
X axis journey | mm | 320 | 520 | 520 | 520 | 520 | 520 | |
Z axis travel | mm | 1310/2810 | 1300/2800 | 1300/2800 | 1300/2800 | 1300/2800 | 1300/2800 | |
Tailstock | Tailstock quill diameter | mm | Ø100 | one hundred forty | one hundred forty | one hundred forty | 140 | 140 |
Tailstock quill taper | – | MT#five | MT#6 | MT#six | MT#six | MT#6 | MT#6 | |
Tailstock quill vacation | mm | 250 | 300 | three hundred | 300 | three hundred | 300 | |
Motors | Main spindle motor | kW | eighteen.5 | 22 | 22 | 22 | 22 | 22 |
Rapid traverse motor | kW | one.one | one.five | 1.five | one.five | one.five | 1.5 | |
Coolant pump motor | kW | .a hundred twenty five | .a hundred twenty five | .125 | .one hundred twenty five | .a hundred twenty five | .a hundred twenty five | |
Thread | Metric thread grade/assortment | mm | one-15 | 30/1-30 | 23/1-fifteen | 23/1-15 | 23/1-15 | 23/1-fifteen |
Inch thread quality/range | T.P.I. | 1-fourteen | 27/1-28 | 22/2-28 | 22/2-28 | 22/2-28 | 22/2-28 | |
Moudle thread quality/assortment | mm | .5-7.five | – | – | – | – | – | |
EPT thread grade/range | D.P.I | two-28 | – | – | – | – | – | |
Dimensions | Width x Peak | mm | 2000×1520 | 2100X1600 | 2100X1630 | 2100X1680 | 2100X1680 | 2100X1700 |
Size | mm | 4190/5690 | 4190/5690 | 4190/5690 | 4190/5690 | 4190/5690 | 4190/5690 | |
Excess weight | Internet weight | T | 8.5/9.five | 10./eleven.five | eleven.5/thirteen. | twelve.8/14.3 | thirteen./fourteen.five | fifteen./16.five |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the outlined alternative areas contained herein are not sponsored, approved, or manufactured by the OEM.