We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
we have acquired the believe in of purchasers around the world. a specialized provider of a total variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….The In 2008, it was awarded with “Nationwide Export Commodity Inspection-cost-free Enterprise”. continued expansion of our ball bearings, mounted models and energy transmission solution strains, alongside with our focus to detail and good quality, has permitted EPG to acquire broad acceptance to a varied consumer foundation. We help a nationwide foundation of Industrial Distributors, and First Tools Producers as effectively as Agricultural Products Manufacturers and Wholesalers. Located in Memphis, TN we are at the center of a single of the largest distribution hubs in the nation and with our in depth inventory amounts and unlimited delivery options, we are in a position to give our consumers with precise on-time deliveries. Stainless Steel Url Chain DIN763
Url Chain
EPT stainless steel industrial chain is made in China and is the mo EPT typically utilised chain for marine apps.
This chain complies entirely with all needs of the Chain Manufacturers’ technical specs.
We have in this line for several many years. We sincerely hope to create extended and steady organization cooperations with your
organization.We validate you very good top quality, be EPT cost, be EPT support and punctual delivery time.
If you have any inquirys in our line, please come to feel cost-free to speak to us.We will try out all our be EPT to help you.
DIN 763 Url CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WOR EPT LOAD | TE EPT LOAD | BREA EPT LOAD | Fat Per M |
|||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | .five | 22 | 1.0 | 8 | .four | twenty five | 800 | 1250 | .06 |
two.five | 24 | 1.1 | ten | .5 | forty | 800 | 2000 | .1 | |
three | 26 | one.two | 12 | .six | fifty five | 1050 | 3200 | .15 | |
3.5 | 28 | 1.3 | fourteen | .7 | eighty | 1540 | 3850 | .20 | |
four | 32 | one.5 | sixteen | .eight | one hundred | 2000 | 6000 | .27 | |
four.5 | 34 | 1.seven | 18 | .9 | 128 | 2500 | 6300 | .35 | |
five | 35 | one.eight | 20 | 1.0 | a hundred and sixty | 3150 | 10000 | .43 | |
5.five | 38.five | 1.8 | 22 | 1.one | 195 | 3800 | 9500 | .fifty two | |
six | 42 | 2.0 | 24 | one.2 | 224 | 4500 | 14000 | .63 | |
7 | forty nine | two.five | 28 | one.4 | 300 | 6000 | 18000 | .86 | |
8 | fifty two | two.five | 32 | one.6 | four hundred | 8000 | 25000 | 1.10 | |
eight.5 | 56 | 2.8 | 34 | one.7 | 460 | 9000 | 22500 | one.25 | |
9 | 59 | three.0 | 36 | one.8 | 530 | 10500 | 32000 | one.forty one | |
ten | 1 | sixty five | 3.2 | 40 | two.0 | 630 | 12500 | 40000 | 1.seventy five |
eleven | 72 | 3.four | forty four | 2.0 | 790 | 15800 | 47500 | 2.eleven | |
12 | seventy eight | three.six | forty eight | two.three | 940 | 18800 | 56500 | 2.55 | |
13 | 82 | four.0 | 52 | two.5 | one thousand | 21200 | 63000 | two.ninety five | |
sixteen | a hundred | five.0 | 64 | 3.two | 1600 | 33000 | 100000 | four.45 | |
eighteen | 113 | 5.2 | 70 | three.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.six | seventy two | 3.four | 2370 | 47300 | 142000 | six.25 | |
20 | a hundred and twenty | six.0 | 75 | 3.eight | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | 82 | 4.0 | 3170 | 63300 | 190000 | 8.fifty five | |
twenty five | one hundred forty | 6.six | 85 | 4.two | 4090 | 81700 | 245000 | 10.nine | |
28 | 152 | 7 | ninety six | four.7 | 6000 | 120000 | 300000 | thirteen.nine | |
171 | 7.8 | 108 | five.2 | 8000 | 160000 | 400000 | 18.2 |
About us
EPT stainless Co., Ltd. was launched in 1998.Specializing in the manufacturing of stainless
shackle,turnbuckle,terminal,screw and EPT metallic merchandise.Merchandise of higher good quality,
modern, windely utilized in a range of architecture, not only has the wide masses of the
domestic revenue marketplace,but also exported to Europe and the United States. Over the pa EPT number of
many years of manufacturing and administration and exploration,Founder established up its personal quality
management technique. Passed the ISO9001:2008 quality program certification Founder always
employ the idea of consumer benefit generation for customers personalized items to fulfill
the needs of different customers, and continuously offer consumers with solutions
and technological troubles. Further exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of conversation. We synchronize with your
ideal associate! we can generate numerous kinds of entire body for shackles, we export shackles to
all over the planet. we can make all measurements of shackles and can generate specific shackles in
accordance with the customers’ specifications.
The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the detailed substitute components contained herein are not sponsored, approved, or produced by the OEM.