Item Description
Cone Ring flexible coupling,
one. The coupling consists of 2 hubs: A single pin hub with the corresponding pins and a bush hub.
2. The torque is transmitted through the metal pins with their taper elastomer rings and the corresponding bores
in the bush hub.
three. The couping is servicing-totally free an is utilized in general engineering and the pump business.
4. Personalized prerequisite is obtainable.
size | Torque/Nm | Kw/one hundred RPM | Max Pace RPM |
571 | 50 | .56 | 6500 |
030 | a hundred and ten | 1.two | 5470 |
038 | 190 | 2 | 5260 |
042 | 290 | three | 4750 |
048 | 480 | 5 | 4050 |
058 | 760 | 8 | 3600 |
070 | 1000 | eleven | 3220 |
075 | 2600 | 27 | 2730 |
085 | 3500 | 37 | 2480 |
105 | 5300 | fifty six | 2100 |
120 | 9000 | ninety four | 1880 |
a hundred thirty five | 12223 | 128 | 1660 |
a hundred and fifty | 16000 | 167 | 1520 |
ZheJiang Glow Transmission Machinery Co., Ltd is specialized in production and marketing transmission merchandise.
Our goods are exported to the globe well-known equipment company in Europe, The usa, South Africa, Australia, Southeast Asia etc.
Our principal items include: European pulley, American pulley, Couplings, taper bushing, QD bush, lock element, adjustable motor base, motor rail, sprockets, chain, bolt on hubs, weld on hubs, jaw crusher gear & spare components and all types of non-standardcasting goods etc.
US $323.8-356.18 / Set | |
1 Set (Min. Order) |
###
Standard Or Nonstandard: | Standard |
---|---|
Shaft Hole: | 120/105mm |
Torque: | 5300nm |
Bore Diameter: | 120/105mm |
Speed: | 2100rpm |
Structure: | Flexible |
###
Samples: |
US$ 0.00/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
size | Torque/Nm | Kw/100 RPM | Max Speed RPM |
020 | 50 | 0.56 | 6500 |
030 | 110 | 1.2 | 5470 |
038 | 190 | 2 | 5260 |
042 | 290 | 3 | 4750 |
048 | 480 | 5 | 4050 |
058 | 760 | 8 | 3600 |
070 | 1000 | 11 | 3220 |
075 | 2600 | 27 | 2730 |
085 | 3500 | 37 | 2480 |
105 | 5300 | 56 | 2100 |
120 | 9000 | 94 | 1880 |
135 | 12223 | 128 | 1660 |
150 | 16000 | 167 | 1520 |
US $323.8-356.18 / Set | |
1 Set (Min. Order) |
###
Standard Or Nonstandard: | Standard |
---|---|
Shaft Hole: | 120/105mm |
Torque: | 5300nm |
Bore Diameter: | 120/105mm |
Speed: | 2100rpm |
Structure: | Flexible |
###
Samples: |
US$ 0.00/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
size | Torque/Nm | Kw/100 RPM | Max Speed RPM |
020 | 50 | 0.56 | 6500 |
030 | 110 | 1.2 | 5470 |
038 | 190 | 2 | 5260 |
042 | 290 | 3 | 4750 |
048 | 480 | 5 | 4050 |
058 | 760 | 8 | 3600 |
070 | 1000 | 11 | 3220 |
075 | 2600 | 27 | 2730 |
085 | 3500 | 37 | 2480 |
105 | 5300 | 56 | 2100 |
120 | 9000 | 94 | 1880 |
135 | 12223 | 128 | 1660 |
150 | 16000 | 167 | 1520 |
manufacturer
editor by czh 2023-01-01