We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Sprockets for Fall Solid Chains
Chain Product |
Pitch (mm) |
Gear Number Z |
D2 (mm) |
D (mm) |
D3 (mm) |
D1 (mm) |
D4 (mm) |
A (mm) |
Variety of Bolts |
Bolt Dimensions |
B (mm) |
C (mm) |
P100 | one hundred | 6 | 197.8 | 70 | one hundred and five | 143 | 135 | 83 | 6 | M12 | 16 | 36 |
100 | seven | 228.2 | 70 | 108 | 146 | 173 | eighty three | six | M12 | 16 | 36 | |
one hundred | eight | 259.one | 85 | one hundred forty four | 170 | 196 | 83 | 6 | M12 | sixteen | 36 | |
a hundred | nine | 290.four | one zero five | 174 | 200 | 232 | eighty three | 6 | M12 | 16 | 36 | |
a hundred | 10 | 321.9 | 105 | 179 | 241.3 | 264 | eighty three | 8 | M12 | sixteen | 36 | |
P142 | 142 | six | 284 | eighty five | 136.five | 168.3 | one hundred ninety.5 | 112 | six | M12 | 16 | 46 |
142 | seven | 327.three | a hundred and five | 162 | 200 | 234 | 112 | 6 | M16 | sixteen | 46 | |
142 | eight | 371.1 | 115 | 187.3 | 241.3 | 282 | 127 | 8 | M20 | 16 | forty six | |
142 | nine | 415.2 | a hundred and fifty | 240 | 285.8 | 330 | 127 | 8 | M20 | 16 | 46 | |
142 | 10 | 459.5 | 150 | 240 | 285.8 | 330 | 127 | 8 | M20 | 16 | 46 | |
142 | eleven | 504 | 170 | 310 | 368.three | 419 | 150 | 8 | M20 | sixteen | 46 | |
142 | twelve | 548.6 | one hundred seventy | 345 | 415 | 465 | 150 | eight | M20 | sixteen | forty six | |
142 | thirteen | 593.4 | one hundred seventy | 380 | 470 | 521 | a hundred and fifty | eight | M20 | sixteen | 46 | |
142 | fourteen | 638.1 | 170 | 380 | 470 | 546 | a hundred and fifty | 10 | M20 | 16 | 46 | |
P142H | 142 | 7 | 327.3 | one hundred and five | 162 | two hundred | 234 | 127 | six | M16 | eighteen | sixty nine |
142 | eight | 371.1 | one hundred fifteen | 187.3 | 241.three | 282 | 150 | 8 | M20 | 18 | sixty nine | |
142 | 9 | 415.2 | one hundred fifty | 240 | 285.eight | 330 | 150 | eight | M20 | 18 | sixty nine | |
142 | 10 | 459.5 | 150 | 240 | 285.eight | 330 | one hundred fifty | 8 | M20 | eighteen | sixty nine | |
142 | eleven | 504 | a hundred and seventy | 310 | 368.3 | 419 | one hundred fifty | eight | M20 | 18 | sixty nine | |
142 | twelve | 548.6 | a hundred and seventy | 345 | 415 | 465 | one hundred fifty | 8 | M20 | 18 | sixty nine | |
142 | thirteen | 593.4 | one hundred seventy | 380 | 470 | 520 | one hundred eighty | eight | M20 | eighteen | sixty nine | |
142 | fourteen | 638.one | one hundred seventy | 380 | 470 | 546 | 180 | ten | M20 | eighteen | sixty nine |
Trailers for Fall Cast Chains
Chain Product | Equipment Quantity Z |
D1 (mm) |
D (mm) |
A (mm) |
C (mm) |
P100 | 6 | 197.8 | sixty five | 57 | 35 |
7 | 228.two | 65 | 57 | 35 | |
8 | 259.1 | 65 | 57 | 35 | |
9 | 290.four | 65 | fifty seven | 35 | |
ten | 321.9 | 65 | 57 | 35 | |
P142 | 6 | 284 | eighty five | 74 | forty five |
seven | 327.three | 85 | seventy four | forty five | |
eight | 371.1 | eighty five | seventy seven | forty five | |
nine | 415.two | 115 | seventy seven | 45 | |
10 | 459.5 | one hundred fifteen | 77 | 45 | |
11 | 504 | a hundred and fifteen | one hundred and five | forty five | |
twelve | 548.6 | a hundred and fifteen | one hundred and five | forty five | |
13 | 593.four | a hundred and fifteen | a hundred and twenty | forty five | |
fourteen | 638.one | a hundred and fifteen | 120 | 45 | |
P142H | 7 | 327.3 | 115 | 110 | seventy five |
eight | 371.1 | a hundred and fifteen | 110 | seventy five | |
nine | 415.2 | 115 | 110 | 75 | |
10 | 459.5 | 115 | a hundred and twenty | 75 | |
11 | 504 | a hundred and forty | one hundred twenty | 75 | |
12 | 548.six | 140 | 120 | seventy five | |
13 | 593.four | one hundred forty | one hundred twenty | 75 | |
14 | 638.1 | a hundred and forty | 140 | seventy five |
Observe: Personalized sizes and materials are offered on ask for
Sprockets for Roller EPT Chains
Design | Pitch(mm) | Equipment Amount Z |
d1 (mm) |
d (mm) |
D (mm) |
D1 (mm) |
A (mm) |
B (mm) |
66.675 | sixty six.675 | 6 | 22.23 | 133.forty one | forty | 75 | 80 | 22.8 |
sixty six.675 | 7 | 22.23 | 153.74 | 40 | 75 | 80 | 22.eight | |
sixty six.675 | 8 | 22.23 | 174.31 | fifty | one hundred | one hundred | 22.eight | |
66.675 | nine | 22.23 | 195.04 | fifty | a hundred | one hundred | 22.8 | |
66.675 | 10 | 22.23 | 215.87 | sixty | a hundred and ten | one hundred | 22.8 | |
66.675 | eleven | 22.23 | 236.seventy eight | 60 | one hundred ten | one hundred | 22.8 | |
sixty six.675 | twelve | 22.23 | 257.74 | 60 | 110 | 100 | 22.eight | |
100 | 100 | 8 | 36 | 261.forty four | sixty | a hundred and ten | a hundred | 33.two |
100 | 9 | 36 | 292.52 | 70 | a hundred and twenty | one hundred | 33.2 | |
one hundred | 10 | 36 | 323.seventy seven | 70 | a hundred and twenty | one hundred | 33.two |
Tht
The entire selection of our conveyor goods:
The use of unique equipment manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the listed substitution elements contained herein are not sponsored, approved, or manufactured by the OEM.