We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches.
We examine every piece of bearing by ourselves ahead of supply.ISO In the meantime, our merchandise are manufactured in accordance to higher top quality specifications, and complying with the intercontinental superior standard criteria.9001:2015 licensed producer and distributor of roller chains. Types of roller chains include ASME/ANSI standard chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, free-movement chains, specialty chains and British normal chains. ASME/ANSI normal chains are available in big and tiny pitch, double pitch and leaf types. Roller chains are used in foods packaging, forklift trucks, oilfield drilling, bikes, conveyors and power transfer applications. ISO 9001:2000 licensed. Stocking distributor of power transmission products such as roller & a number of strand roller chains. Items also consist of brakes, travel components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered.
Merchandise parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | 14.288 | nine.525 | one.6 | one.six |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | one.2 | one.2 |
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | one.2 | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | one.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.five | one.5 |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | 16.637 | twelve.?065 | one.2 | one.two |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | 1.two | 1.2 |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | 18.288 | 13.97 | one.2 | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.2 |
7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | 1.five | one |
7097/7196 | twenty five | 50.005 | 13.495 | 14.26 | 12.seven | one | one.2 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.2 |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.three |
L44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | ten.668 | 1.2 | one.2 |
M84548/ten | 25.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | 1.5 | one.five |
15101/15243 | twenty five.four | 61.912 | 19.05 | 20.638 | 14.288 | .8 | 2 |
7100/7196 | twenty five.four | 50.005 | 13.495 | 14.26 | nine.525 | 1.1 | 1 |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | one | 1.2 |
15101/15245 | 25.4 | sixty two | 19.05 | twenty.638 | 14.282 | 3.six | 1.2 |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 3.six | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .8 | 1.two |
L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | three.6 | 1.2 |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | 1.2 |
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | 1.six | 1.six |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.6 |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | 1.three |
2580/twenty | 31.75 | 66.421 | twenty five.4 | 25.357 | 20.638 | .8 | three.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.2 |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
LM48548/10 | 34.925 | 65.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | 1.two |
HM88649/ten | 34.925 | 72.233 | 25.four | 25.four | 19.842 | 2.four | 2.4 |
L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.two |
L68149/11 | 34.98 | fifty nine.975 | 15.875 | sixteen.764 | eleven.938 | sp | 1.2 |
HM88648/10 | 35.717 | seventy two.233 | 25.four | 25.4 | 19.842 | 3.6 | two.4 |
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.5 | three.3 |
JL69349/10 | 38 | 63 | seventeen | seventeen | 13.five | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.97 | sp | one.2 |
LM29749/10 | 38.one | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | 2.3 | 1.three |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/20 | 38.1 | seventy six.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .8 | .8 |
LM300849/11 | 10.988 | 67.975 | seventeen.five | eighteen | thirteen.five | sp | one.five |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 |
LM501349/fourteen | forty one.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .8 |
18590/20 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.six | three.two |
25577/20 | forty two.875 | eighty two.931 | 23.812 | 25.four | 19.05 | three.6 | .8 |
25580/twenty | 44.forty five | 82.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | 1.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .eight |
LM503349/ten | 45.987 | seventy four.976 | 18 | eighteen | fourteen | 2.four | 1.six |
JLM104948/ten | fifty | eighty two | 21.501 | 12.501 | seventeen | three | .5 |
LM10949/11 | fifty.eight | 82.fifty five | 21.fifty nine | 22.225 | sixteen.five | 3.6 | one.2 |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.seven | two | one.three |
28KW02G | 28 | 52 | 15.eight | 18.5 | 12 | 2 | 1.three |
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | 2 | one.3 |
31KW01 | 31.75 | 53.975 | 15.three | 14.nine | eleven.9 | two | one.3 |
Solution Description
Description of the bearing
Spherical roller bearing are two inner ring raceway,outer ring raceway spherical roller bearing type.The outer ring raceway heart consistent with the bearing centre,it has a self-aligning qualities,can automatically adju EPT due to installation mistake or shaft deflection arising amongst the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not more than 1-2.5,the bearing can nevertheless perform correctly.Can bear radial load and axial load,especially for heavy duty and shock hundreds.
PRODUCT DETAILS
The interior and outer ring raceways and rollers of the tapered roller bearing are produced with a taper so that the floor planes of the raceways and roller axis fulfill at a stage. The rollers are guided by a flange on the internal ring.Outer ring, internal ring and roller assembly. The non-separable internal ring and roller assembly is known as the “cone”, and the outer ring is named the “cup”. Interior clearance is established during mounting by the axial position of the cone relative to the cup.
Apps
Our organization
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started from the bearing production, examined the bearing generation approach and technological innovation, then transferred to the firm’s sales office, produced the intercontinental market place, served buyers from all in excess of the planet and domestic buying and selling companies, and was unanimously identified and praised by clients.
Beginning from “zero”, in get to give much better and flexible companies to customers, HangZhou Key Seiko Areas (bearing) Co., Ltd. was started, which is found in HangZhou, ZheJiang Province, the planet bearing distribution centre, with distinctive geographical rewards. Relying on the advantages of regional industrial chain, we can make high efficiency bearing goods with skilled technologies. At the same time, via a lot more than ten many years of accumulation and summary, we can give the mo EPT expert economic bearing solutions for overseas clients and domestic exporting businesses.
Our firm primarily makes automotive bearings, including automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are primarily ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations around the world and regions. The believed turnover in 2571 is much more than 5 million US pounds.
We have the import and export correct, with SGS certification and created-in-china field certification ! we are Audited Provider of MIC. The impartial brand name “RIME MAX” auto bearings is really well-liked all in excess of the globe. Our company tenet is “serving customers with full coronary heart”.”Enable consumer pleased is our ultimate aim”. Our operate philosophy is “detai EPT determine good results or failure and attitude decides every thing!”
David Ding, 36 many years old in 2571, hopes that we can comprehend our dream with each other! Earn the future with our specialist support!
Manufacturing unit tour
Our provider
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Solution packaging?
Solitary carton carton wood pallet
two .The manufacturing cycle of the product?
Spot specific 1 working day
Normal goods 7-30 times
Custom-made goods 30-forty times
three.Solution lead time?
three-20 days with considerably less amount
Big number of thirty-forty five times
4What is the main market place?
Europe South America Middle Ea EPT Africa
5 What are our advantages?
Wonderful support!
React swiftly!
Actual item photos!
Produce future with service!
The use of unique gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the shown substitution elements contained herein are not sponsored, authorized, or produced by the OEM.