We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we offer chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes etc. industrial We provide OEM provider. components which includes roller chains. Roller chains are accessible in normal, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Kinds incorporate leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs consist of agricultural, conveyors, drilling, electronics assembly, foods processing, fork elevate vans, hoists, packaging & textile machinery. ISO 9001, ISO/TS 16949 and AS9100 certified. Manufacturer of standard and custom roller chains for use in a broad range of purposes. Roller chains are available in solitary-pitch, double-pitch and precision types. Fulfills or exceed ANSI specifications. B Collection Limited Pitch Steel Roller Chain(08B,10B,12B)
Pack Element:
Business Depth:
EPT is 1 of a professional exporter with exporting Electrical power TRANSMISSION Parts: Roller chains, EPT Chains, agricultural chains, Steel detachable chains, Special chains, Sprockets, s. S. Sprockets, HRC couplings, Pulleys, Bushes etc. All these products have been equipped frequently to Entire world Broad for over 15 a long time.
Welcome make contact with for more depth.
EPT Gao(Sales)
Tran-Auto Industries Co.,Limited
716 Gold River Centre,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO
DIN/ISO |
ANSI
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Transverse Pitch |
Final Tensile Energy |
Regular Tensile Toughness |
Weight Per Meter |
||
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |||
*04C-2 | *twenty five-2 | 6.350 | three.thirty | three.18 | two.31 | 14.five | 15. | six.00 | .eighty | six.40 | 7.00/1591 | eight.six | 0.28 | |
*06C-2 | *35-two | 9.525 | five.08 | 4.seventy seven | three.sixty | 22.50 | 23.three | nine.00 | 1.thirty | 10.thirteen | fifteen.eighty/3591 | 19.7 | 0.sixty three | |
085-two | 41-2 | 12.seven-hundred | 7.seventy seven | six.twenty five | three.60 | twenty five.70 | 26.9 | nine.ninety one | 1.30 | eleven.ninety five | thirteen.34/3032 | sixteen.9 | 0.eighty one | |
08A-two | 40-two | twelve.700 | 7.92 | 7.eighty five | three.ninety eight | 31. | 32.2 | twelve. | 1.fifty | fourteen.38 | 28.twenty/6409 | 35.nine | 1.12 | |
10A-2 | 50-2 | 15.875 | 10.16 | 9.forty | 5.09 | 38.ninety | 40.four | 15.09 | two.03 | eighteen.11 | forty four.40/10091 | fifty eight.one | 2.00 | |
12A-two | 60-two | 19.050 | eleven.ninety one | 12.57 | 5.96 | 48.80 | fifty.five | eighteen.00 | 2.42 | 22.78 | 63.60/14455 | eighty two.one | 2.ninety two | |
16A-2 | 80-2 | 25.400 | fifteen.88 | fifteen.seventy five | seven.ninety four | sixty two.70 | 64.three | 24.00 | 3.25 | 29.29 | 113.forty/25773 | 141.8 | 5.fifteen | |
20A-two | one hundred-2 | 31.750 | 19.05 | 18.90 | 9.51 | seventy six.40 | eighty.5 | 30.00 | 4.00 | 35.76 | 177.00/45717 | 219.4 | 7.80 | |
24A-2 | one hundred twenty-2 | 38.a hundred | 22.23 | 25.22 | 11.11 | 95.80 | 99.7 | 35.70 | 4.eighty | forty five.forty four | 254.00/57727 | 314.nine | 11.seven | |
28A-two | a hundred and forty-two | 44.450 | twenty five.forty | 25.22 | 12.seventy one | 103.3 | 107.9 | forty one.00 | five.60 | forty eight.87 | 344.80/78364 | 427.five | 15.14 | |
32A-2 | one hundred sixty-2 | 50.800 | 28.58 | 31.55 | 14.29 | 123.3 | 128.1 | forty seven.eighty | six.40 | 58.55 | 453.6/103091 | 562.4 | 20.fourteen | |
36A-2 | one hundred eighty-2 | 57.150 | 35.71 | 35.48 | 17.46 | 138.6 | a hundred and forty four.4 | fifty three.60 | seven.twenty | sixty five.eighty four | 560.5/127386 | 695. | 29.22 | |
40A-two | 200-two | sixty three.five hundred | 39.68 | 37.eighty five | 19.85 | 151.9 | 158.8 | 60.00 | eight.00 | 71.55 | 707.sixty/160818 | 877.4 | 45.23 | |
48A-two | 240-2 | 76.two hundred | 47.sixty three | forty seven.35 | 23.81 | 183.4 | a hundred ninety.eight | seventy two.39 | nine.fifty | 87.83 | 1571.sixty/213955 | 1255.3 | ||
*Bushing chain: d1 in the table indicate the external diameter of bushing |
The use of authentic gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the shown substitute elements contained herein are not sponsored, authorized, or produced by the OEM.